Home >>> GoodArk >>> ZMU100 Datasheet |
ZMU100 Datasheet |
Part Name | Description | Manufacturer |
ZMU100 | SILICON PLANAR POWER ZENER DIODES | ![]() GOOD-ARK1 |
Other PDF | not available. |
DOWNLOAD |
Features
Silicon Planar Power Zener Diodes
for use in stabilizing and clipping circuits with higher power rating. The Zener voltage are graded according to the international E12 standard. Smaller voltage tolerances on request.
These diodes are also available in DO-41 case with the type designation ZPU100 thru ZPU180.
These diodes are delivered taped. Details see "Taping".
Weight approx. : 0.25g
Page Links : 1 2 3 |
|
Part Name | Description | Manufacturer | |
ZM4728-ZM4761 | Silicon Planar Power Zener Diodes | View | Kingtronics International Company |
ZMU100 | SILICON PLANAR POWER ZENER DIODES | View | Semtech Electronics LTD. |
ZMU100 | SILICON PLANAR POWER ZENER DIODES | View | Honey Technology |
ZMU100 | SILICON PLANAR POWER ZENER DIODES | View | Semtech Corporation |
1N4727A | SILICON PLANAR POWER ZENER DIODES | View | Unspecified |
1N4727A | SILICON PLANAR POWER ZENER DIODES | View | Semtech Electronics LTD. |
BZX97 | SILICON PLANAR ZENER DIODES | View | GOOD-ARK |
ZPD62 | SILICON PLANAR ZENER DIODE | View | Diodes Incorporated. |
ZPD62 | 0.5W SILICON PLANAR ZENER DIODES | View | Shanghai Lunsure Electronic Tech |
ZMM1-ZMM75 | Silicon Epitaxial Planar Zener Diodes | View | Kingtronics International Company |
All Rights Reserved© datasheetq.com 2015 - 2019 ] [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ] |