Lattice Semiconductor
ispGDX2 Family Data Sheet
ispGDX2V/B/C, ispGDX2EV/EB/EC Internal Timing Parameters1
Over Recommended Operating Conditions
Parameter
Description
Input/Output Delays
tBUF
Output Buffer Delay
tCLK_IN
Global Clock Input Delay
tCLKEN_IN
Global Clock Enable Input Delay
tDIS
Output Disable Delay
tEN
Output Enable Delay
tGOE_IN
Global Output Enable Path Delay
tIN
Input Pin Delay
tSEL_IN
Global MUX Select Input Delay
tSR_IN
Global Set/Reset Path Delay
tTOE_IN
Test Output Enable Path Delay
Shift Register and MUX Delays
tIPAC
Input Path Adjacent I/O Cell Delay
(Shift Register)
tOPAC
Output Path Adjacent I/O Cell Delay
(Shift Register)
tMUXPD
MUX Data Path Delay
tMUXSEL
MUX Select Path Delay
AND Arrays and Routing Delays
tFIFODATAOUT
tGCLK
tHSIFIFOFLAG
tHSIOUT
tHSISSCLKOUT
FIFO Output to I/O Block Delay
Clock Tree Delay
HSI/FIFO Flag to I/O Block Delay
HSI Output to I/O Cell Block Delay
HSI Source Synchronous Clock to I/O Cell
Block Delay
tPLL_DELAY
PLL Delay Increment
tPTCLK
Clock AND Array Delay
tPTCLKEN
Clock Enable AND Array Delay
tPTOE
OE AND Array Delay
tPTSEL
Select AND Array Delay
tPTSR
Set/Reset AND Array Delay
tROUTEGRP
Global Routing Pool Delay
Register/Latch Delays, Output Paths
tOPASROi
tOPASRRi
tOPBYPASS
tOPCEHi
tOPCESi
Asynchronous Set/Reset to Output
Asynchronous Set/Reset Recovery
Register/Latch Bypass Delay
Register Clock Enable Hold Time
Register Clock Enable Setup Time
(Global Clock Enable)
tOPCESi_PT
Register Clock Enable Setup Time
(Product Term Clock Enable)
tOPCOi
tOPHi
Register Clock to Output Delay
Register Hold Time
-3
-32
-35
-5
Min. Max. Min. Max. Min. Max. Min. Max. Units
— 0.80 — 0.80 — 0.80 — 1.14 ns
— 1.00 — 1.00 — 1.00 — 1.67 ns
— 1.80 — 1.80 — 1.80 — 3.00 ns
— 1.80 — 1.80 — 2.50 — 4.17 ns
— 1.50 — 1.80 — 2.50 — 4.17 ns
— 2.00 — 2.00 — 2.00 — 3.33 ns
— 0.40 — 0.40 — 0.40 — 0.57 ns
— 1.60 — 1.60 — 1.60 — 2.29 ns
— 2.00 — 2.70 — 2.70 — 4.50 ns
— 3.70 — 3.70 — 3.70 — 6.17 ns
— 0.80 — 0.80 — 0.80 — 1.33 ns
— 1.30 — 1.30 — 1.30 — 2.17 ns
— 0.90 — 0.90 — 0.90 — 1.29 ns
— 0.40 — 0.40 — 0.40 — 0.57 ns
— 0.00 — 0.00 — 0.00 — 0.00 ns
— 0.40 — 0.40 — 0.40 — 0.67 ns
— 0.00 — 0.00 — 0.00 — 0.00 ns
— 0.00 — 0.00 — 0.00 — 0.00 ns
— 0.00 — 0.00 — 0.00 — 0.00 ns
— 0.33 — 0.33 — 0.33 — 0.33 ns
— 2.20 — 2.20 — 2.20 — 3.67 ns
— 2.10 — 2.10 — 2.10 — 3.50 ns
— 2.40 — 2.40 — 2.40 — 4.00 ns
— 1.70 — 1.70 — 1.70 — 2.83 ns
— 1.40 — 1.40 — 2.70 — 4.50 ns
— 0.90 — 0.90 — 0.90 — 1.29 ns
— 2.50 — 2.50 — 2.50 — 4.17 ns
— 2.50 — 2.50 — 2.50 — 4.17 ns
— 0.00 — 0.20 — 0.50 — 0.71 ns
1.30 — 1.30 — 1.30 — 2.17 — ns
1.10 — 1.10 — 1.10 — 1.83 — ns
1.00 — 1.00 — 2.10 — 3.50 — ns
— 0.70 — 0.90 — 1.00 — 1.67 ns
0.80 — 0.80 — 0.80 — 1.33 — ns
33